Technical Data : |
| | | | |
| Standard | Unit | IEC/EN 60898 | IEC/EN 60947-2 |
Electrical Features | Rated current In | A | 2 , 4 , 6 , 10 , 16 , 20 , 25 , 32 , 40 , 50 , 63 , 80 , 100 , 125 |
Poles | n | 1P , 1P+N , 2P , 3P , 3P+N , 4P |
Rated voltage Ue | V | 240 / 415 |
Insulation voltage Ui | V | 500 |
Rated frequency | Hz | 50 - 60 |
Rated breaking capacity | A | 6000 / 10000 |
Energy limiting class | n | 3 |
Rated impulse withstand voltage Uimp | V | 2500 |
Dielectric test voltage at ind. Freq. for 1 min. | V | 2500 |
Pollution degree | n | 3 |
Power loss per pole | W | 2A( 2.1 W ) , 4A( 2.3 W ) , 6A( 2.6 W ) , 10A( 2.7 W) |
16A(3.2 W) , 20A(3.9 W) ,25A(4.2 W) , 32A(5.3 W) |
40A( 6.9 W ) , 50A( 8.2 W ) , 63A( 11.5 W ) |
Thermo-magnetic release characteristic | | B C D |
| | (3 - 5) In (5 - 10) In (10 - 20) In |
Mechanical Features | Electrical life | | 4000 |
Mechanical life | | 20000 |
Contact position indicator | | Yes |
Protection degree | | IP 20 |
Reference temperature for setting of thermal element | °C | 30 |
Ambient temperature ( with daily averages ≤ 35°C ) | °C | o - 5 to +40 ( Special application please refer to P03 |
for temperature compensation correction ) |
Storage temperature | °C | o -25 to +70 |
Installation | Terminal connection type | | Cable / U - type busbar / Pin - type busbar |
Terminal size top/bottom for cable | mm2 | 25 |
AWG | o18 - 3 |
Terminal size top/bottom for busbar | mm2 | 25 |
AWG | o18 - 3 |
Tightening torque | N.m | 2 . 0 |
In-Ibs. | 22 |
Mounting | | on DIN rail EN60715 (35mm) by means of fast clip device |
Connection | | From top and bottom |
Combination with accessories | Auxiliary contact | | Yes |
Shunt release | | Yes |
Under voltage release | | Yes |
Alarm contact | | Yes |