Designation | No.of elements | |||||||||||||
Diagram | | A12-00 | A16-00 | A20-00 | A25-00 | A32-00 | A40-00 | A50-00 | A63-00 | A100-00 | A200-00 | A400.00 | A600.00 | |
Single-Pole Switch | show | 01 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
Double-Pole Switch | show | 02 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
Three-Pole Switch | show | 03 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 5 |
Four-Pole Switch | show | 04 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 6 |
Single-Pole Changeover Switch | show | 05 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
Double-Pole Changeover Switch | show | 06 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 6 |
Three-Pole Changeover Switch | show | 07 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 9 |
Four-Pole Line Changeover Snitch | show | 07/2N | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Three-pole Reversing Snitch | show | 08 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 8 |
Pole Changing Switch | show | 09 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 12 |
Star-Delta Changeover Switch | show | 10 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | 12 |
Star-Delta Changeover and Reversing Switch | show | 11 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | ||||
Pole Changing and Reversing Switch Without '0' | show | 11/1 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | ||||
Star-Delta Changeover and Reversing Switch | show | 12 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||
Pole Changing and Star-Delta Changeover Switch | show | 13 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||
Ammeter Changeover Switch | show | 14 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | ||||
PHASE-NEUTRAL voltmeter Changeover Switch | show | 15 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
PHASE-PHASE Voltmeter Changeover Switch | show | 16 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
PHASE-PHASE Volmeter Changeover Switch For 2 Three-Phase Voltages | show | 17 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
PHASE-PHASE and PHASE-NEUTRAL Vottmeter Changeover Switch | show | 18 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | ||||
PHASE-PHASE and 1PHASE-NEUTRAL Vottmeter Changeover Switch | show | 19 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | ||||
Single-Pole Ammater Changeover Switch For 1 Divider | show | 20 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Single-Pole Ammeter Changeover Switch For 2 Dividers | show | 21 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
Single-Pole Ammeter Changeover Switch For 3 Dividers | show | 22 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
Single-Pole Ammeter Changeover Switch For 4 Dividers | show | 23 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
Two-Pole Ammeter Changeover Switch For 2 Dividers | show | 24 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
Two-Pole Ammeter Changeover Switch For 3 Dividers | show | 25 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | ||||
Two-Pole Ammeter Changeover Switch For 4 Dividers | show | 26 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||
Commutator For Wattmeter | show | 27 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||
Commutator For Power-Factor Meter | show | 28 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||
Commutator For Remote Control Switch | show | 29 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Commutator For Remote Control Reverser Operation | show | 30 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
Switch For Single-Phase Motor With Auxiliary Phase | show | 31 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
Reverser For Single-Phase Motor With Auxiliary Phase | show | 32 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
Pole Changing Switch For Single - Phase Motor With Auxiliary Phase | show | 33 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
Reverser for Single - Phase Motor With Centrifugal Cut-Out Switch | show | 34 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
Three-Pole Switch With Break Self-Retum | show | 35 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
Three-Pole Reverser with Break self-Retum | show | 36 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||
Star-Delta Starter With Self-Return tO '0' position from Star position | show | 37 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||
Star-Delta Starter with Counter—Current Braking | show | 38 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||
lPole Switch With Break Self—Retum 2 Position | show | 39 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
lPole Switch With Break Self—Retum 3 Position | show | 40 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Designation | No.of elements | |||||||||||||
diagram | | A12-00 | A16-00 | A20-00 | A25-00 | A32-00 | A40-00 | A50-00 | A63-00 | A100-00 | A200-00 | A400.00 | A630.00 | |
1 Pole Changeover Switch 2 Position, without "0" | show | CM12 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
1 Pole Changeover Switch 2 Position, with "0" | show | CM012 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
1 Pole Changeover Switch 2 Position, with "0" where as previous contacts are connected | show | CM012/1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
1 Pole Changeover Switch 3 Position, without "0" | show | CM13 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
1 Pole Changeover Switch 3 Position, with "0" | show | CM013 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
1 Pole Changeover Switch 3 Position, with "0" where as previous contacts are connected | show | CM013/1 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
1 Pole Changeover Switch 4 Position, without "0" | show | CM14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
1 Pole Changeover Switch 4 Position, with "0" | show | CM014 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
1 Pole Changeover Switch 5 Position, without "0" | show | CM15 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
1 Pole Changeover Switch 5 Position, with "0" | show | CM015 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
1 Pole Changeover Switch 6 Position, without "0" | show | CM16 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
1 Pole Changeover Switch 6 Position, with "0" | show | CM016 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
1 Pole Changeover Switch 7 Position, without "0" | show | CM17 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
1 Pole Changeover Switch 7 Position, with "0" | show | CM017 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
1 Pole Changeover Switch 8 Position, without "0" | show | CM18 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
2 Pole Changeover Switch 2 Position, without "0" | show | CM22 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
2 Pole Changeover Switch 2 Position, with "0" | show | CM022 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
2 Pole Changeover Switch 3 Position, without "0" | show | CM23 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
2 Pole Changeover Switch 3 Position, with "0" | show | CM023 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
2 Pole Changeover Switch 4 Position, without "0" | show | CM24 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
2 Pole Changeover Switch 4 Position, with "0" | show | CM024 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
2 Pole Changeover Switch 5 Position, without "0" | show | CM25 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
2 Pole Changeover Switch 5 Position, with "0" | show | CM025 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
2 Pole Changeover Switch 6 Position, without "0" | show | CM26 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
2 Pole Changeover Switch 6 Position, with "0" | show | CM026 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
2 Pole Changeover Switch 7 Position, with "0" | show | CM027 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
2 Pole Changeover Switch 8 Position, without "0" | show | CM28 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
3 Pole Changeover Switch 2 Position, without "0" | show | CM32 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
3 Pole Changeover Switch 2 Position, with "0" | show | CM032 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
3 Pole Changeover Switch 3 Position, without "0" | show | CM33 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||
3 Pole Changeover Switch 3 Position, with "0" | show | CM033 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
3 Pole Changeover Switch 4 Position, without "0" | show | CM34 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
3 Pole Changeover Switch 4 Position, with "0" | show | CM034 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||
3 Pole Changeover Switch 5 Position, without "0" | show | CM35 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
3 Pole Changeover Switch 5 Position, with "0" | show | CM035 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||
3 Pole Changeover Switch 6 Position, without "0" | show | CM36 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||
3 Pole Changeover Switch 6 Position, with "0" | show | CM036 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | ||
3 Pole Changeover Switch 7 Position, without "0" | show | CM37 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||
3 Pole Changeover Switch 7 Position, with "0" | show | CM037 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
3 Pole Changeover Switch 8 Position, without "0" | show | CM38 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
4 Pole Changeover Switch 2 Position, without "0" | show | CM42 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
4 Pole Changeover Switch 2 Position, with "0" | show | CM042 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
5 Pole Changeover Switch 2 Position, with "0" | show | CM052 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
محمد علیزاده-کلید گردان
کیفیت محصولات کلید گردان الکتروکاوه حرف اول را در بازار میزند